|
|
| England - Conference National Play-Off |
| 17:12 | May 20 |
|
| FT | Luton T. | 1 - 2 | York C. |
|
|
|
| Italy - Serie B |
| 18:12 | May 20 |
|
12' | Sampdoria | 0 - 0 | Pescara |
|
|
|
| Italy - Coppa Italia |
| 18:12 | May 20 |
|
| 21:00 | Juventus | ? - ? | Napoli |
|
|
|
| Spain - Segunda Division |
| 18:12 | May 20 |
|
12' | Real Murcia | 0 - 0 | Gimnastic |
|
|
|
| Holland - Play-Off UEFA |
| 18:12 | May 20 |
|
84' | Vitesse Arnhem | 1 - 1 | RKC Waalwijk |
|
|
|
| Holland - Play-Off |
| 18:12 | May 20 |
|
| FT | VVV Venlo | 2 - 2 | Helmond Sport |
|
|
|
| Belgium - UEFA Play-Off |
| 18:12 | May 20 |
|
| FT | AA Gent | 2 - 1 | Cercle Bruges |
|
|
|
| Belgium - Qualification Play-Off |
| 18:12 | May 20 |
|
| FT | Oostende | 1 - 1 | Waasland-Beveren |
|
| FT | Westerlo | 1 - 1 | Eupen |
|
|
|
| Portugal - Taça de Portugal |
| 17:12 | May 20 |
|
12' | Sporting Lisbon | 0 - 1 | Academica Coimbra |
|
|
|
| Scotland - Division I. Play-Off |
| 17:12 | May 20 |
|
49' | Airdrie | 1 - 3 | Dumbarton |
|
|
|
| Scotland - Division II. Play-Off |
| 17:12 | May 20 |
|
ET | Albion Rovers | 3 - 1 | Stranraer |
|
|
|
| Norway - Eliteserien |
| 18:12 | May 20 |
|
12' | Aalesund | 0 - 0 | Brann Bergen |
|
12' | Lillestrom | 0 - 0 | Sogndal |
|
12' | Sandnes | 0 - 0 | Molde |
|
12' | Stabaek | 0 - 0 | Haugesund |
|
12' | Tromso | 0 - 0 | Viking |
|
|
|
| Norway - 1. Division |
| 18:12 | May 20 |
|
12' | Alta | 0 - 0 | Sarpsborg 08 |
|
12' | Bĉrum | 0 - 0 | Ham Kam |
|
12' | Hodd | 0 - 0 | Bryne |
|
12' | Mjondalen | 0 - 0 | Start Kristiansand |
|
12' | Notodden | 0 - 0 | Strommen |
|
12' | Ranheim | 0 - 0 | Kongsvinger |
|
|
|
| Sweden - Allsvenskan |
| 18:12 | May 20 |
|
42' | AIK Stockholm | 3 - 2 | Norrkoping |
|
42' | Mjallby | 0 - 0 | Gefle |
|
42' | Orebro | 0 - 0 | Syrianska |
|
|
|
| Sweden - Superettan |
| 18:12 | May 20 |
|
54' | Brommapojkarna | 2 - 1 | Jonkoping S. |
|
HT | Umea | 0 - 2 | Halmstad |
|
|
|
| Turkey - TFF 3.Lig (Play-Off) |
| 19:12 | May 20 |
|
| 18:00 | Bursa Niluferspor | ? - ? | Sancaktepe Belediye Istanbul |
|
| 18:00 | Hacettepe Spor Kulübü | ? - ? | Gumushanespor |
|
| 18:00 | Kahramanmaraspor | ? - ? | Keciorengucu |
|
|
|
| Iceland - Premier Division |
| 16:12 | May 20 |
|
12' | Vestmannaeyar | 0 - 0 | Fylkir |
|
|
|
| Slovakia - 1. Liga |
| 18:12 | May 20 |
|
42' | D.Streda | 0 - 0 | Zilina |
|
42' | Kosice | 0 - 0 | FK Senica |
|
42' | Nitra | 0 - 1 | Trnava |
|
42' | Ruzomberok | 0 - 0 | Banska Bystrica |
|
42' | Tatran Presov | 0 - 1 | Slovan Bratislava |
|
42' | Zlate Moravce | 2 - 0 | Trencin |
|
|
|
| Poland - I. Liga |
| 18:12 | May 20 |
|
54' | Olimpia Elblag | 2 - 1 | Dolcan Zabki |
|
54' | Olimpia Grudziadz | 1 - 1 | Flota Swinoujscie |
|
54' | Piast Gliwice | 1 - 0 | GKS Katowice |
|
54' | Pogon Szczecin | 1 - 0 | Wisla Plock |
|
54' | Polonia Bytom | 1 - 0 | Arka Gdynia |
|
54' | Radzionkow | 2 - 3 | Polkowice |
|
54' | Sandecja Nowy Sacz | 1 - 2 | Leczna |
|
54' | Termalica Bruk-Bet Nieciecza | 0 - 2 | Kolejarz Stroze |
|
54' | Warta Poznan | 0 - 0 | Zawisza Bydgoszcz |
|
|
|
| Slovenia - 1. Liga |
| 18:12 | May 20 |
|
54' | NK Domzale | 0 - 0 | Olimpija Ljubljana |
|
54' | NK Maribor | 0 - 1 | NK Koper |
|
54' | NK Mura | 1 - 0 | Publikum Celje |
|
54' | Rudar Velenje | 4 - 0 | Nafta |
|
54' | Triglav Creina | 2 - 0 | Nova Gorica |
|
|
|
| Hungary - Borsodi Liga |
| 18:12 | May 20 |
|
12' | Videoton FC | 0 - 0 | Lombard Papa |
|
|
|
| Bosnia-Herzegovina - Premier League |
| 18:12 | May 20 |
|
54' | Borac Banjaluka | 1 - 1 | Slavija Sarajevo |
|
54' | FK Zvijezda | 1 - 0 | FK Sarajevo |
|
54' | GOSK Gabela | 0 - 0 | Celik Zenica |
|
54' | Olimpik Sarajevo | 4 - 0 | FK Leotar |
|
54' | Sloboda Tuzla | 2 - 0 | FK Velez Mostar |
|
54' | Travnik | 1 - 0 | Rudar Prijedor |
|
54' | Zeljeznicar | 2 - 0 | Kozara |
|
54' | Zrinjski Mostar | 0 - 1 | Siroki Brijeg |
|
|
|
| Rep. of Macedonia - 1. Liga |
| 18:12 | May 20 |
|
54' | 11 Oktomvri | 1 - 1 | FK Turnovo |
|
54' | Fk Metalurg Skopje | 0 - 0 | FK Bregalnica Stip |
|
54' | FK Sileks | 3 - 1 | Ohrid |
|
54' | Rabotnicki | 0 - 0 | Teteks |
|
54' | Renova | 3 - 0 | Napredok |
|
54' | Shkendija 79 | 1 - 0 | FK Vardar |
|
|
|
| Argentina - Primera B Nacional |
| 13:12 | May 20 |
|
| FT | Instituto | 3 - 1 | Almirante Brown |
|
|
|
| Chile - Apertura |
| 12:12 | May 20 |
|
12' | Antofagasta | 0 - 0 | Rangers |
|
| 16:00 | Cobresal | ? - ? | O\'Higgins |
|
| 16:00 | Univ. Conce | ? - ? | Universidad Catolica |
|
| 18:30 | Univ. de Chile | ? - ? | Huachipato |
|
|
|
| Uruguay - Clausura |
| 13:12 | May 20 |
|
84' | Cerro Largo | 2 - 1 | Racing |
|
|
|
| Morocco - GNFE-1 |
| 16:12 | May 20 |
|
54' | JSM Laayoune | 1 - 0 | IZK Khemisset |
|
54' | KAC Kenitra | 0 - 1 | HUSA Agadir |
|
54' | MAT Tetouan | 1 - 0 | Widad Fez |
|
54' | OCK Khouribga | 0 - 2 | FUS Rabat |
|
|
|
| Tunisia - League I |
| 17:12 | May 20 |
|
| AS Gabes | 3 - 1 | Avenir de La Marsa |
|
|