|
|
| Bordeaux | Men's Singles |
| | May 15 |
|
| Fin. | T. Yang | | 4 | 1 | | | |
|
| | M. Gicquel | | 6 | 6 | | | |
|
| Fin. | J. Zopp | | 6 | 6 | | | |
|
| | R. Hidalgo | | 2 | 3 | | | |
|
| Fin. | D. Goffin | | 6 | 5 | 3 | | |
|
| | L. Rosol | | 2 | 7 | 6 | | |
|
| Fin. | A. Clement | | 7 | 6 | | | |
|
| | R. Voest | | 6 | 3 | | | |
|
| Fin. | C. Salamanca | | 2 | 2 | | | |
|
| | M. Klizan | | 6 | 6 | | | |
|
| Fin. | E. Roger-vasselin | | 6 | 6 | | | |
|
| | T. Gabashvili | | 7 | 7 | | | |
|
| Fin. | G. Elias | | 4 | 6 | 6 | | |
|
| | S. Darcis | | 6 | 1 | 7 | | |
|
| Fin. | M. Matosevic | | 2 | 6 | 6 | | |
|
| | M. Ilhan | | 6 | 3 | 4 | | |
|
| Fin. | H. Zeballos | | 6 | 6 | | | |
|
| | B. Phau | | 3 | 2 | | | |
|
| Fin. | B. Paire | | 1 | 6 | 4 | | |
|
| | F. Serra | | 6 | 2 | 6 | | |
|
| Fin. | N. Mahut | | 6 | 6 | | | |
|
| | L. Mayer | | 3 | 2 | | | |
|
| Fin. | J. Chardy | | 4 | 6 | 6 | | |
|
| | P. Herbert | | 6 | 4 | 4 | | |
|
| Fin. | R. Bemelmans | | 6 | 5 | | | |
|
| | J. Ouanna | | 7 | 7 | | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 15 |
|
| Fin. | J. Kerr L. Rosol | | 6 | 3 | 8 | | |
|
| | J. Brunstrom P. Marx | | 4 | 6 | 10 | | |
|
| Fin. | M. Klizan I. Zelenay | | 6 | 2 | 10 | | |
|
| | M. Gicquel E. Roger-vasselin | | 1 | 6 | 7 | | |
|
| Fin. | C. Ebelthite B. Phau | | 3 | 6 | 10 | | |
|
| | R. Farah H. Zeballos | | 6 | 1 | 6 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 15 |
|
| Fin. | G. Garcia-lopez | | 6 | 6 | | | |
|
| | P. Andujar | | 4 | 1 | | | |
|
| Fin. | R. Gasquet | | 6 | 7 | | | |
|
| | J. Melzer | | 1 | 6 | | | |
|
| Fin. | D. Ferrer | | 6 | 7 | | | |
|
| | F. Verdasco | | 3 | 6 | | | |
|
| Fin. | S. Querrey | | 7 | 5 | 6 | | |
|
| | J. Nieminen | | 6 | 7 | 4 | | |
|
| Fin. | F. Lopez | | 4 | 4 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
| Fin. | J. Potro | | 7 | 3 | 6 | | |
|
| | M. Llodra | | 5 | 6 | 4 | | |
|
| Fin. | L. Kubot | | 6 | 5 | 6 | | |
|
| | P. Starace | | 3 | 7 | 2 | | |
|
| Fin. | A. Ungur | | 2 | 2 | | | |
|
| | J. Monaco | | 6 | 6 | | | |
|
| Fin. | J. Ferrero | | 7 | 6 | | | |
|
| | G. Monfils | | 5 | 3 | | | |
|
| Fin. | D. Nalbandian | | 1 | 6 | 5 | | |
|
| | A. Murray | | 6 | 4 | 7 | | |
|
| Fin. | D. Young | | 2 | 5 | | | |
|
| | G. Simon | | 6 | 7 | | | |
|
| Fin. | V. Troicki | | 3 | 2 | | | |
|
| | J. Tsonga | | 6 | 6 | | | |
|
| Fin. | N. Djokovic | | 6 | 6 | | | |
|
| | B. Tomic | | 3 | 3 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 15 |
|
| Fin. | M. Granollers M. Lopez | | 6 | 6 | | | |
|
| | S. Bolelli F. Fognini | | 3 | 4 | | | |
|
| Fin. | J. Isner S. Querrey | | 6 | 6 | 5 | | |
|
| | J. Melzer P. Petzschner | | 3 | 7 | 10 | | |
|
| Fin. | D. Marrero F. Verdasco | | 3 | 6 | | | |
|
| | N. Almagro P. Andujar | | 6 | 7 | | | |
|
| Fin. | J. Cabal E. Schwank | | 6 | 6 | | | |
|
| | F. Cermak F. Polasek | | 2 | 3 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 15 |
|
| Fin. | R. Klaasen | | 6 | 7 | 6 | | |
|
| | N. Moser | | 7 | 6 | 7 | | |
|
| Fin. | B. Klein | | 6 | 6 | 6 | | |
|
| | N. Basilashvili | | 4 | 7 | 4 | | |
|
| Fin. | Y. Uchiyama | | 6 | 6 | | | |
|
| | A. Weintraub | | 7 | 7 | | | |
|
| Fin. | E. Kirillov | | 6 | 6 | | | |
|
| | E. Gasparyan | | 1 | 3 | | | |
|
| Fin. | I. Merwe | | 4 | 5 | | | |
|
| | M. Inoyatov | | 6 | 7 | | | |
|
| Fin. | M. Ledovskikh | | 6 | 6 | | | |
|
| | I. Marchenko | | 3 | 2 | | | |
|
| Fin. | J. Minar | | 6 | 7 | | | |
|
| | J. Wang | | 4 | 6 | | | |
|
| Fin. | K. Kravchuk | | 7 | 6 | | | |
|
| | U. Ignatik | | 6 | 3 | | | |
|
| Fin. | J. Baker | | 6 | 6 | 4 | | |
|
| | V. Vardhan | | 4 | 7 | 6 | | |
|
| Fin. | Y. Bhambri | | 6 | 6 | | | |
|
| | M. Konecny | | 3 | 1 | | | |
|
| Fin. | A. Kumantsov | | 6 | 3 | 3 | | |
|
| | D. Matsukevich | | 4 | 6 | 6 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 15 |
|
| Fin. | S. Ikramov V. Uzakov | | 6 | 3 | | | |
|
| | R. Klaasen I. Merwe | | 7 | 6 | | | |
|
| Fin. | R. Ghedin N. Moser | | 6 | 7 | | | |
|
| | N. Basilashvili V. Manafov | | 3 | 5 | | | |
|
| Fin. | E. Kirillov A. Vasilevski | | 2 | 6 | 6 | | |
|
| | R. Biktyakov M. Inoyatov | | 6 | 3 | 10 | | |
|
| Fin. | Y. Uchiyama J. Wang | | 6 | 6 | | | |
|
| | B. Kamiljanov N. Shofayziev | | 2 | 2 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 15 |
|
| Fin. | J. Jankovic | | 3 | 6 | 6 | | |
|
| | S. Cirstea | | 6 | 4 | 7 | | |
|
| Fin. | A. Pavlyuchenkova | | 5 | 4 | | | |
|
| | P. Kvitova | | 7 | 6 | | | |
|
| Fin. | A. Brianti | | 2 | 1 | | | |
|
| | S. Soler-espinosa | | 6 | 6 | | | |
|
| Fin. | A. Chakvetadze | | 2 | 6 | 4 | | |
|
| | S. Stephens | | 6 | 2 | 6 | | |
|
| Fin. | C. Mchale | | 5 | 5 | | | |
|
| | M. Sharapova | | 7 | 7 | | | |
|
| Fin. | F. Pennetta | | 6 | 7 | | | |
|
| | M. Kirilenko | | 1 | 6 | | | |
|
| Fin. | S. Lisicki | | 6 | 6 | 3 | | |
|
| | M. Erakovic | | 7 | 4 | 6 | | |
|
| Fin. | M. Lucic | | 1 | 2 | | | |
|
| | D. Cibulkova | | 6 | 6 | | | |
|
| Fin. | P. Cetkovska | | 7 | 6 | | | |
|
| | O. Govortsova | | 5 | 4 | | | |
|
| Fin. | N. Petrova | | 6 | 6 | | | |
|
| | A. Hlavackova | | 3 | 3 | | | |
|
| Fin. | V. Williams | | 6 | 6 | | | |
|
| | S. Halep | | 3 | 4 | | | |
|
| Fin. | R. Vinci | | 4 | 6 | 2 | | |
|
| | K. Knapp | | 6 | 2 | 6 | | |
|
| Ret. | T. Bacsinszky | | 0 | 0 | | | |
|
| | S. Errani | | 6 | 3 | | | |
|
| Fin. | S. Williams | | 6 | 6 | | | |
|
| | G. Voskoboeva | | 2 | 3 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 15 |
|
| Fin. | J. Goerges V. King | | 7 | 6 | | | |
|
| | K. Jans-ignacik A. Kudryavtseva | | 5 | 2 | | | |
|
| Fin. | I. Benesova A. Garrigues | | 6 | 6 | | | |
|
| | A. Klepac A. Rosolska | | 0 | 1 | | | |
|
| Fin. | N. Vives M. Sanchez | | 5 | 6 | | | |
|
| | E. Makarova E. Vesnina | | 7 | 7 | | | |
|
| Fin. | G. Dulko P. Suarez | | 6 | 6 | | | |
|
| | S. Arvidsson J. Gajdosova | | 4 | 2 | | | |
|
| Fin. | J. Hampton A. Tatishvili | | 1 | 6 | 11 | | |
|
| | S. Hsieh J. Zheng | | 6 | 3 | 9 | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 16 |
|
| Fin. | F. Serra | | 0 | 1 | | | |
|
| | M. Matosevic | | 6 | 6 | | | |
|
| Fin. | P. Mathieu | | 6 | 6 | | | |
|
| | R. Silva | | 4 | 3 | | | |
|
| Fin. | R. Bautista-agut | | 6 | 6 | 6 | | |
|
| | H. Zeballos | | 2 | 7 | 1 | | |
|
| Fin. | L. Rosol | | 3 | 6 | 6 | | |
|
| | S. Darcis | | 6 | 3 | 2 | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 16 |
|
| Fin. | M. Kohlmann A. Waske | | 2 | 5 | | | |
|
| | M. Klizan I. Zelenay | | 6 | 7 | | | |
|
| Fin. | P. Herbert A. Olivetti | | 7 | 6 | | | |
|
| | R. Jouan P. Mathieu | | 6 | 4 | | | |
|
| Fin. | J. Delgado K. Skupski | | 2 | 7 | 12 | | |
|
| | N. Mahut N. Renavand | | 6 | 6 | 14 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 16 |
|
| Fin. | M. Granollers | | 6 | 6 | | | |
|
| | F. Fognini | | 3 | 4 | | | |
|
| Fin. | R. Stepanek | | 4 | 2 | | | |
|
| | J. Monaco | | 6 | 6 | | | |
|
| Fin. | J. Potro | | 6 | 6 | | | |
|
| | M. Youzhny | | 4 | 2 | | | |
|
| Fin. | R. Federer | | 6 | 6 | | | |
|
| | C. Berlocq | | 3 | 4 | | | |
|
| Fin. | G. Garcia-lopez | | 4 | 6 | 4 | | |
|
| | G. Simon | | 6 | 2 | 6 | | |
|
| Fin. | S. Querrey | | 5 | 2 | | | |
|
| | N. Almagro | | 7 | 6 | | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | L. Kubot | | 4 | 1 | | | |
|
| Fin. | R. Gasquet | | 6 | 6 | | | |
|
| | P. Lorenzi | | 3 | 2 | | | |
|
| Fin. | J. Isner | | 6 | 6 | 5 | | |
|
| | A. Seppi | | 2 | 7 | 7 | | |
|
| Fin. | F. Mayer | | 1 | 5 | | | |
|
| | R. Nadal | | 6 | 7 | | | |
|
| Fin. | S. Wawrinka | | 6 | 6 | | | |
|
| | J. Tipsarevic | | 3 | 1 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 16 |
|
| Fin. | S. Gonzalez C. Kas | | 3 | 2 | | | |
|
| | B. Bryan M. Bryan | | 6 | 6 | | | |
|
| Fin. | J. Cabal E. Schwank | | 4 | 3 | | | |
|
| | R. Lindstedt H. Tecau | | 6 | 6 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 16 |
|
| Fin. | V. Vardhan | | 6 | 2 | 4 | | |
|
| | E. Kirillov | | 4 | 6 | 6 | | |
|
| Fin. | D. Duldaev | | 6 | 1 | | | |
|
| | D. Molchanov | | 7 | 6 | | | |
|
| Fin. | F. Dustov | | 7 | 6 | | | |
|
| | D. Matsukevich | | 6 | 1 | | | |
|
| Fin. | R. Ghedin | | 7 | 1 | 6 | | |
|
| | M. Chiudinelli | | 5 | 6 | 4 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 16 |
|
| Fin. | P. Raja D. Sharan | | 6 | 6 | | | |
|
| | A. Saidmukhamedov S. Shipilov | | 2 | 0 | | | |
|
| Fin. | B. Klein M. Konecny | | 3 | 2 | | | |
|
| | J. Fruttero U. Ignatik | | 6 | 6 | | | |
|
| Fin. | S. Ratiwatana S. Ratiwatana | | 6 | 6 | | | |
|
| | D. Matsukevich A. Weintraub | | 2 | 2 | | | |
|
| Fin. | R. Ghedin N. Moser | | 3 | 4 | | | |
|
| | R. Klaasen I. Merwe | | 6 | 6 | | | |
|
| Fin. | Y. Bhambri V. Vardhan | | 1 | 7 | 12 | | |
|
| | K. Kravchuk D. Molchanov | | 6 | 6 | 10 | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 16 |
|
| Fin. | A. Radwanska | | 4 | 6 | 1 | | |
|
| | P. Cetkovska | | 6 | 4 | 6 | | |
|
| Fin. | I. Benesova | | 1 | 5 | | | |
|
| | N. Li | | 6 | 7 | | | |
|
| Fin. | S. Stephens | | 2 | 3 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | V. King | | 3 | 2 | | | |
|
| | A. Kerber | | 6 | 6 | | | |
|
| Fin. | S. Cirstea | | 6 | 6 | | | |
|
| | S. Arvidsson | | 3 | 1 | | | |
|
| Fin. | M. Bartoli | | 3 | 1 | | | |
|
| | J. Goerges | | 6 | 6 | | | |
|
| Ret. | A. Garrigues | | 6 | 4 | | | |
|
| | C. Wozniacki | | 4 | 0 | | | |
|
| Fin. | S. Stosur | | 6 | 7 | | | |
|
| | S. Errani | | 3 | 5 | | | |
|
| Fin. | M. Erakovic | | 7 | 1 | 2 | | |
|
| | C. Scheepers | | 5 | 6 | 6 | | |
|
| Fin. | K. Knapp | | 3 | 6 | 1 | | |
|
| | D. Cibulkova | | 6 | 4 | 6 | | |
|
| Fin. | S. Williams | | 4 | 6 | 6 | | |
|
| | N. Petrova | | 6 | 2 | 3 | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | S. Soler-espinosa | | 2 | 1 | | | |
|
| Fin. | V. Williams | | 7 | 6 | | | |
|
| | E. Makarova | | 6 | 1 | | | |
|
| Fin. | V. Azarenka | | 6 | 6 | | | |
|
| | S. Peer | | 1 | 2 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 16 |
|
| Fin. | L. Huber L. Raymond | | 6 | 6 | | | |
|
| | B. Mattek-sands S. Mirza | | 1 | 3 | | | |
|
| Ret. | M. Camerin K. Knapp | | | | | | |
|
| | S. Lisicki S. Peng | | | | | | |
|
| Fin. | A. Groenefeld P. Martic | | 3 | 4 | | | |
|
| | F. Pennetta F. Schiavone | | 6 | 6 | | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 17 |
|
| Fin. | J. Ouanna | | 2 | 2 | | | |
|
| | J. Zopp | | 6 | 6 | | | |
|
| Fin. | J. Chardy | | 2 | 6 | 3 | | |
|
| | M. Klizan | | 6 | 4 | 6 | | |
|
| Ret. | T. Gabashvili | | | | | | |
|
| | A. Clement | | | | | | |
|
| Fin. | M. Gicquel | | 3 | 5 | | | |
|
| | N. Mahut | | 6 | 7 | | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 17 |
|
| Fin. | C. Ebelthite B. Phau | | 1 | 2 | | | |
|
| | O. Charroin J. Marray | | 6 | 6 | | | |
|
| Fin. | P. Herbert A. Olivetti | | 7 | 7 | | | |
|
| | J. Brunstrom P. Marx | | 6 | 6 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 17 |
|
| Fin. | T. Berdych | | 7 | 6 | | | |
|
| | N. Almagro | | 6 | 3 | | | |
|
| Fin. | N. Djokovic | | 4 | 6 | 6 | | |
|
| | J. Monaco | | 6 | 2 | 3 | | |
|
| Fin. | D. Ferrer | | 6 | 7 | | | |
|
| | G. Simon | | 0 | 6 | | | |
|
| Fin. | R. Gasquet | | 6 | 6 | 6 | | |
|
| | A. Murray | | 7 | 3 | 2 | | |
|
| Fin. | M. Granollers | | 1 | 1 | | | |
|
| | R. Nadal | | 6 | 6 | | | |
|
| Fin. | A. Seppi | | 6 | 7 | 7 | | |
|
| | S. Wawrinka | | 7 | 6 | 6 | | |
|
| Fin. | J. Potro | | 4 | 1 | | | |
|
| | J. Tsonga | | 6 | 6 | | | |
|
| Fin. | R. Federer | | 6 | 5 | 6 | | |
|
| | J. Ferrero | | 2 | 7 | 1 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 17 |
|
| Fin. | M. Fyrstenberg M. Matkowski | | 6 | 3 | 10 | | |
|
| | J. Melzer P. Petzschner | | 3 | 6 | 6 | | |
|
| Fin. | M. Mirnyi D. Nestor | | 6 | 3 | 10 | | |
|
| | G. Naso F. Volandri | | 3 | 6 | 7 | | |
|
| Ret. | M. Llodra N. Zimonjic | | | | | | |
|
| | N. Almagro P. Andujar | | | | | | |
|
| Fin. | L. Paes R. Stepanek | | 2 | 5 | | | |
|
| | L. Kubot J. Tipsarevic | | 6 | 7 | | | |
|
| Fin. | M. Granollers M. Lopez | | 7 | 7 | | | |
|
| | A. Peya A. Qureshi | | 5 | 6 | | | |
|
| Fin. | D. Bracciali A. Seppi | | 2 | 1 | | | |
|
| | M. Bhupathi R. Bopanna | | 6 | 6 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 17 |
|
| Fin. | K. Kravchuk | | 6 | 6 | 0 | | |
|
| | B. Klein | | 4 | 7 | 6 | | |
|
| Fin. | M. Inoyatov | | 2 | 0 | | | |
|
| | Y. Bhambri | | 6 | 6 | | | |
|
| Fin. | N. Moser | | 4 | 5 | | | |
|
| | A. Weintraub | | 6 | 7 | | | |
|
| Fin. | M. Ledovskikh | | 6 | 7 | | | |
|
| | J. Minar | | 3 | 6 | | | |
|
|
|
| Fergana | Men's Doubles |
| | May 17 |
|
| Fin. | S. Ratiwatana S. Ratiwatana | | 6 | 6 | | | |
|
| | Y. Uchiyama J. Wang | | 1 | 4 | | | |
|
| Fin. | R. Biktyakov M. Inoyatov | | 3 | 6 | 5 | | |
|
| | J. Fruttero U. Ignatik | | 6 | 4 | 10 | | |
|
| Fin. | P. Raja D. Sharan | | 6 | 1 | | | |
|
| | Y. Bhambri V. Vardhan | | 7 | 6 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 17 |
|
| Fin. | J. Goerges | | 4 | 1 | | | |
|
| | A. Kerber | | 6 | 6 | | | |
|
| Fin. | S. Cirstea | | 2 | 7 | 2 | | |
|
| | P. Kvitova | | 6 | 5 | 6 | | |
|
| Ret. | V. Azarenka | | | | | | |
|
| | D. Cibulkova | | | | | | |
|
| Fin. | P. Cetkovska | | 0 | 1 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | S. Stosur | | 4 | 3 | | | |
|
| | V. Williams | | 6 | 6 | | | |
|
| Fin. | S. Williams | | 6 | 6 | | | |
|
| | A. Garrigues | | 3 | 1 | | | |
|
| Fin. | C. Scheepers | | 6 | 2 | | | |
|
| | N. Li | | 7 | 6 | | | |
|
| Fin. | A. Ivanovic | | 6 | 3 | | | |
|
| | M. Sharapova | | 7 | 6 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 17 |
|
| Fin. | C. Chuang V. Dushevina | | 3 | 6 | 10 | | |
|
| | M. Camerin K. Knapp | | 6 | 1 | 5 | | |
|
| Fin. | E. Makarova E. Vesnina | | 6 | 6 | | | |
|
| | J. Craybas S. Stephens | | 4 | 2 | | | |
|
| Fin. | S. Errani R. Vinci | | 6 | 6 | | | |
|
| | G. Dulko P. Suarez | | 3 | 4 | | | |
|
| Cancl. | E. Makarova E. Vesnina | | | | | | |
|
| | A. Hlavackova A. Rodionova | | | | | | |
|
| Fin. | J. Goerges V. King | | 3 | 6 | | | |
|
| | J. Hampton A. Tatishvili | | 6 | 7 | | | |
|
| Fin. | D. Cibulkova J. Husarova | | 6 | 6 | | | |
|
| | N. Grandin V. Uhlirova | | 3 | 2 | | | |
|
| Fin. | F. Pennetta F. Schiavone | | 6 | 6 | | | |
|
| | K. Peschke K. Srebotnik | | 2 | 4 | | | |
|
| Fin. | I. Benesova A. Garrigues | | 5 | 2 | | | |
|
| | M. Kirilenko N. Petrova | | 7 | 6 | | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 18 |
|
| Fin. | M. Matosevic | | 3 | 4 | | | |
|
| | R. Bautista-agut | | 6 | 6 | | | |
|
| Fin. | M. Klizan | | 6 | 6 | 7 | | |
|
| | J. Zopp | | 3 | 7 | 6 | | |
|
| Fin. | T. Gabashvili | | 6 | 6 | | | |
|
| | N. Mahut | | 4 | 3 | | | |
|
| Fin. | P. Mathieu | | 4 | 1 | | | |
|
| | L. Rosol | | 6 | 6 | | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 18 |
|
| Fin. | N. Mahut N. Renavand | | 6 | 2 | 5 | | |
|
| | M. Klizan I. Zelenay | | 0 | 6 | 10 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 18 |
|
| Fin. | D. Ferrer | | 7 | 6 | | | |
|
| | R. Gasquet | | 6 | 3 | | | |
|
| Fin. | T. Berdych | | 4 | 5 | | | |
|
| | R. Nadal | | 6 | 7 | | | |
|
| Fin. | N. Djokovic | | 7 | 6 | | | |
|
| | J. Tsonga | | 5 | 1 | | | |
|
| Fin. | R. Federer | | 6 | 6 | | | |
|
| | A. Seppi | | 1 | 2 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 18 |
|
| Fin. | L. Kubot J. Tipsarevic | | 6 | 6 | | | |
|
| | B. Bryan M. Bryan | | 4 | 4 | | | |
|
| Fin. | M. Fyrstenberg M. Matkowski | | 2 | 6 | 10 | | |
|
| | R. Lindstedt H. Tecau | | 6 | 1 | 12 | | |
|
| Fin. | M. Llodra N. Zimonjic | | 4 | 2 | | | |
|
| | M. Granollers M. Lopez | | 6 | 6 | | | |
|
| Fin. | M. Mirnyi D. Nestor | | 4 | 5 | | | |
|
| | M. Bhupathi R. Bopanna | | 6 | 7 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 18 |
|
| Fin. | F. Dustov | | 4 | 4 | | | |
|
| | D. Molchanov | | 6 | 6 | | | |
|
| Fin. | Y. Bhambri | | 6 | 1 | 7 | | |
|
| | M. Ledovskikh | | 3 | 6 | 6 | | |
|
| Fin. | B. Klein | | 7 | 4 | 1 | | |
|
| | A. Weintraub | | 5 | 6 | 6 | | |
|
| Fin. | E. Kirillov | | 5 | 6 | 6 | | |
|
| | R. Ghedin | | 7 | 2 | 3 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 18 |
|
| Fin. | J. Fruttero U. Ignatik | | 4 | 6 | | | |
|
| | R. Klaasen I. Merwe | | 6 | 7 | | | |
|
| Fin. | S. Ratiwatana S. Ratiwatana | | 6 | 6 | | | |
|
| | Y. Bhambri V. Vardhan | | 4 | 4 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 18 |
|
| Ret. | F. Pennetta | | 0 | | | | |
|
| | S. Williams | | 4 | | | | |
|
| Fin. | D. Cibulkova | | 1 | 6 | | | |
|
| | N. Li | | 6 | 7 | | | |
|
| Fin. | V. Williams | | 4 | 3 | | | |
|
| | M. Sharapova | | 6 | 6 | | | |
|
| Fin. | A. Kerber | | 7 | 1 | 6 | | |
|
| | P. Kvitova | | 6 | 6 | 1 | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 18 |
|
| Fin. | C. Chuang V. Dushevina | | 2 | 2 | | | |
|
| | E. Makarova E. Vesnina | | 6 | 6 | | | |
|
| Fin. | S. Errani R. Vinci | | 7 | 6 | | | |
|
| | M. Kirilenko N. Petrova | | 5 | 2 | | | |
|
| Ret. | J. Hampton A. Tatishvili | | | | | | |
|
| | F. Pennetta F. Schiavone | | | | | | |
|
| Ret. | L. Huber L. Raymond | | | | | | |
|
| | D. Cibulkova J. Husarova | | | | | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 19 |
|
| Fin. | M. Klizan | | 6 | 7 | | | |
|
| | R. Bautista-agut | | 1 | 6 | | | |
|
| Fin. | T. Gabashvili | | 6 | 6 | | | |
|
| | L. Rosol | | 4 | 4 | | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 19 |
|
| Fin. | O. Charroin J. Marray | | 7 | 7 | | | |
|
| | P. Herbert A. Olivetti | | 6 | 5 | | | |
|
|
|
| Brussels Ladies Open, Qualification | Women's Singles |
| | May 19 |
|
| Fin. | V. Kapshay | | 1 | 2 | | | |
|
| | B. Jovanovski | | 6 | 6 | | | |
|
| Fin. | D. Evtimova | | 6 | 6 | | | |
|
| | A. Rosolska | | 4 | 4 | | | |
|
| Fin. | T. Pereira | | 2 | 6 | | | |
|
| | L. Tsurenko | | 6 | 7 | | | |
|
| Fin. | A. Glatch | | 6 | 6 | | | |
|
| | K. Kucova | | 1 | 3 | | | |
|
| Fin. | M. Oudin | | 3 | 3 | | | |
|
| | B. Mattek-sands | | 6 | 6 | | | |
|
| Fin. | M. Zanevska | | 4 | 6 | 5 | | |
|
| | O. Rogowska | | 6 | 2 | 7 | | |
|
| Fin. | L. Wienerova | | 7 | 6 | | | |
|
| | M. Melnikova | | 6 | 4 | | | |
|
| Fin. | E. Bovina | | 3 | 7 | 4 | | |
|
| | B. Bencic | | 6 | 5 | 6 | | |
|
| Fin. | M. Brito | | 6 | 6 | | | |
|
| | Y. Bonaventure | | 1 | 3 | | | |
|
| Fin. | J. Glushko | | 3 | 4 | | | |
|
| | P. Ormaechea | | 6 | 6 | | | |
|
| Fin. | A. Spears | | 6 | 6 | | | |
|
| | A. Naydenova | | 2 | 2 | | | |
|
| Fin. | S. Mirza | | 7 | 6 | | | |
|
| | Y. Beygelzimer | | 5 | 4 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 19 |
|
| Fin. | D. Ferrer | | 6 | 0 | | | |
|
| | R. Nadal | | 7 | 6 | | | |
|
| Fin. | N. Djokovic | | 6 | 7 | | | |
|
| | R. Federer | | 2 | 6 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 19 |
|
| Fin. | R. Lindstedt H. Tecau | | 2 | 3 | | | |
|
| | L. Kubot J. Tipsarevic | | 6 | 6 | | | |
|
| Fin. | M. Bhupathi R. Bopanna | | 4 | 1 | | | |
|
| | M. Granollers M. Lopez | | 6 | 6 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 19 |
|
| Fin. | A. Weintraub | | 6 | 6 | | | |
|
| | E. Kirillov | | 3 | 4 | | | |
|
| Fin. | D. Molchanov | | 6 | 3 | 3 | | |
|
| | Y. Bhambri | | 3 | 6 | 6 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 19 |
|
| Fin. | S. Ratiwatana S. Ratiwatana | | 3 | 4 | | | |
|
| | R. Klaasen I. Merwe | | 6 | 6 | | | |
|
|
|
| Internationaux de Strasbourg, Qualification | Women's Singles |
| | May 19 |
|
| Fin. | A. Gamiz | | 6 | 6 | | | |
|
| | S. Kayser | | 1 | 2 | | | |
|
| Fin. | K. Woerle | | 6 | 6 | | | |
|
| | A. Mijacika | | 3 | 3 | | | |
|
| Fin. | A. Vrljic | | 5 | 6 | | | |
|
| | M. Georges | | 7 | 7 | | | |
|
| Fin. | X. Hermoso | | 0 | 0 | | | |
|
| | M. Lucic | | 6 | 6 | | | |
|
| Fin. | M. Shamayko | | 6 | 3 | 6 | | |
|
| | C. Perrin | | 3 | 6 | 4 | | |
|
| Fin. | D. Jeflea | | 5 | 3 | | | |
|
| | S. Dubois | | 7 | 6 | | | |
|
| Fin. | M. Minella | | 6 | 6 | | | |
|
| | C. Schaul | | 2 | 2 | | | |
|
| Fin. | A. Sevastova | | 6 | 6 | | | |
|
| | L. Pous-tio | | 3 | 2 | | | |
|
| Fin. | J. Ginier | | 6 | 7 | 1 | | |
|
